<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Rick's Blog &#187; SOA</title>
	<atom:link href="http://betterlogic.com/wpr/index.php/category/soa/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterlogic.com/wpr</link>
	<description>Better Logic for better solutions</description>
	<lastBuildDate>Mon, 28 Feb 2011 23:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/7.6" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>paulr@onebetter.com ()</managingEditor>
		<webMaster>paulr@onebetter.com</webMaster>
		<category>Technology</category>
		<ttl>1440</ttl>
		<itunes:keywords>oracle technology</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Better Logic for better solutions</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>paulr@onebetter.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://betterlogic.com/wpr/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://betterlogic.com/wpr/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Rick's Blog</title>
			<link>http://betterlogic.com/wpr</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Performance issues with SOA console</title>
		<link>http://betterlogic.com/wpr/index.php/2011/02/28/performance-issues-with-soa-console/</link>
		<comments>http://betterlogic.com/wpr/index.php/2011/02/28/performance-issues-with-soa-console/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:42:51 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://betterlogic.com/wpr/index.php/2011/02/28/performance-issues-with-soa-console/</guid>
		<description><![CDATA[The typical troubleshooting scenario we like to get as much information as we can. However, we have to balance that with the cost of collecting the information. For example, in a large SOA installation with several hindered or perhaps millions of composite instances, setting the console to track the &#8216;state&#8217; of those instances is abusive [...]]]></description>
			<content:encoded><![CDATA[The typical troubleshooting scenario we like to get as much information as we can. However, we have to balance that with the cost of collecting the information. For example, in a large SOA installation with several hindered or perhaps millions of composite instances, setting the console to track the &#8216;state&#8217; of those instances is abusive and time consuming. One should only enable the composite instance state monitoring in the SOA console if that information is actually more valuable than the delay in getting the information. Collecting this and other &#8216;optional&#8217; information can bring the OEM console to its knees.

The guidance: Only collect the information that you are currently and actively using

Option: use a different channel to collect the same information. Perhaps a separate query directly to the database will reveal the desired information without crushing the console&#8217;s responsiveness.

Capture Composite Instance State








Select to capture the SOA composite application instance state. Enabling this option may result in additional run time overhead during instance processing. This option provides for separate tracking of the running instances. All instances are captured as either running or not running. This information displays later in theStatecolumn of the composite instances tables for the SOA Infrastructure and SOA composite application, where:


It shows the counts of running instances versus total instances

You can also limit the view to running instances only


Valid states are running, completed, faulted, recovery needed, stale, terminated, suspended, and state not available.

The running and completed states are captured only if this check box is selected. Otherwise, the state is set to unknown. The conditional capturing of these states is done mainly to reduce the performance overhead on SOA Infrastructure run time.

Note:If this property is disabled and you create a new instance of a SOA composite application, a new instance is created, but the instance does not display as running, faulted, stale, suspended, terminated, completed, or requiring recovery in the table of the Dashboard page of the composite application. This is because capturing the composite state of instances is a performance-intensive process.

For example, if you enable this property and create an instance of a SOA composite application in the Test Web Service page, a new instance appears in the Dashboard page of the composite application. If you clickShow Only Running Instancesin the Dashboard page, the instance displays as running. If you then disable this property and create another instance of the same composite application, a new, running instance is created. However, if you then selectShow Only Running Instances, the new instance isnotlisted in the table of running instances.

In addition, to terminate a running instance, the instance must have a state (for example, running, faulted, suspended). This activates theAbortbutton on the Instances page of a SOA composite application. If this check box is not enabled before creating an instance, theAbortbutton is inactive, and you cannot terminate the instance.







Also note the very explicit (and counter-intuitive) warnings about how the console displays the state information (highlighted in bold/red)



Reference:

http://download.oracle.com/docs/cd/E12839_01/integration.1111/e10226/soainfra_config.htm#BHCHBAIA

]]></content:encoded>
			<wfw:commentRss>http://betterlogic.com/wpr/index.php/2011/02/28/performance-issues-with-soa-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA &#8211; start here</title>
		<link>http://betterlogic.com/wpr/index.php/2007/06/22/soa-start-here/</link>
		<comments>http://betterlogic.com/wpr/index.php/2007/06/22/soa-start-here/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 03:53:07 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://betterlogic.com/wpr/index.php/2007/06/22/soa-start-here/</guid>
		<description><![CDATA[Service Oriented Architecture (SOA) is all about connecting services together from the same or different companies. This distinction crosses the boundary of standard enterprise development and brings new capabilities to the programmers to connect with business needs much easier than before. Remember the insanely difficult and expensive Electronic Data Interchange (EDI)? SOA will change all [...]]]></description>
			<content:encoded><![CDATA[Service Oriented Architecture (SOA) is all about connecting services together from the same or different companies. This distinction crosses the boundary of standard enterprise development and brings new capabilities to the programmers to connect with business needs much easier than before. Remember the insanely difficult and expensive Electronic Data Interchange (EDI)?
SOA will change all of that. Start your education here with the SOA Practitioners Guide
]]></content:encoded>
			<wfw:commentRss>http://betterlogic.com/wpr/index.php/2007/06/22/soa-start-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best value in SOA</title>
		<link>http://betterlogic.com/wpr/index.php/2007/06/19/best-value-in-soa-2/</link>
		<comments>http://betterlogic.com/wpr/index.php/2007/06/19/best-value-in-soa-2/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 04:36:22 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://betterlogic.com/wpr/index.php/2007/06/19/best-value-in-soa-2/</guid>
		<description><![CDATA[The people at Active Endpointsare a great place to get started with SOA and BPEL. They have a BPEL for people beta program. Check out comments made about them in this white paper (Return on Investment for Composite Applications and Service Oriented Architectures).]]></description>
			<content:encoded><![CDATA[The people at  Active Endpointsare a great place to get started with SOA and BPEL. They have a BPEL for people beta program. Check out comments made about them in this white paper (Return on Investment for Composite Applications and Service Oriented Architectures).
]]></content:encoded>
			<wfw:commentRss>http://betterlogic.com/wpr/index.php/2007/06/19/best-value-in-soa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

